Size Guide cycling bibs
Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | |
XXS | 85 | 71 | 88 | - |
XS | 88 | 74 | 91 | - |
S | 92 | 75 | 95 | 24 |
M | 94 | 79 | 99 | 24,5 |
L | 98 | 83 | 103 | 25 |
XL | 102 | 88 | 108 | 25,5 |
XXL | 106 | 92 | 112 | 26 |
Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | |
XXS | 85 | 71 | 88 | - |
XS | 88 | 74 | 91 | - |
S | 92 | 75 | 95 | 24 |
M | 94 | 79 | 99 | 24,5 |
L | 98 | 83 | 103 | 25 |
XL | 102 | 88 | 108 | 25,5 |
XXL | 106 | 92 | 112 | 26 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.